Description
SPECIFICATIONS
| Magnification | 6x |
|---|---|
| Objective Lens Diameter | 22 mm |
| Flag Range | Up to 450 yds. |
| Range Reflective (yards) | Up to 1,400 yds. |
| Min Range | 10 yds. |
| Accuracy | 1 yds. @100 yds. |
| Linear Field of View | 31.8′ @ 100 yds |
| Eye Relief | 17.0mm |
| Battery Type | CR123A |
| Length | 4.2″ |
| Height | 3.0″ |
| Width | 1.6″ |
| Weight | 9.2 oz. |
FEATURES
| PinSpotterTM Mode | Locks onto the pin with visual and vibratory feedback, keeping you locked into your game. |
|---|---|
| Cart Magnet | Fastens securely to your cart so you can worry about finding your swing, not your rangefinder. |
| Tournament Legal | Keeps you on the right side of your group and any officials. |
| Slope Mode | Provides slope adjusted ranges for simple, point-and-shoot distances. External LEDs to clearly show when Slope Mode is on. |
| 1-Yard Accuracy | Attack the green with confidence knowing your reading is within one yard of the pin. |
| Clear View Optics | See the course like never before with incredibly clear glass. |
| Magnesium Chassis | You don’t have to sacrifice strength for a lighter, easier- carrying rangefinder. |
| Comfort Guard | Guards against impact and gives you a solid grip no matter the weather. |
| Waterproof | Built to weather rainy rounds and sudden downpours. |
| Shockproof | Designed for impact, close contact with your cart or the ground is no problem. |
| Ranging Format | Pick the range format (yards or meters) that fits your game. |
| Image Stabilization | Eliminates shake for a clear sight picture and easier ranging, keeping your game steady even if your nerves are not. |
| Red Illuminated Display | Features manual or auto adjustment to keep you in the game in all light conditions, from sunrise starts to sunset finishes. |
WHAT’S IN THE BOX
INCLUDED IN THE BOX
- Case with Carabiner
- Ball Marker
- Lens Cloth
- CR123 Battery
PARTS AND WARRANTY










Reviews
There are no reviews yet.